Kindle Fire HD
By: Infocellular
Kindle Fire HD - It's high-definition-sharp. In fact, with a resolution of 1280x800 and a
pixel density of 216ppi, it's considerably sharper than the iPad mini
equivalent.
Offering a 7-inch HD display and a 1.2GHz dual-core CPU, the Amazon Kindle Fire HD appears to offer great value for money.
The Amazon Kindle Fire HD may be cheap, but ultimately it will still need to embrace all three of these key elements if it's to succeed.
Full Specifications of Kindle Fire HD :
Offering a 7-inch HD display and a 1.2GHz dual-core CPU, the Amazon Kindle Fire HD appears to offer great value for money.
The Amazon Kindle Fire HD may be cheap, but ultimately it will still need to embrace all three of these key elements if it's to succeed.
Full Specifications of Kindle Fire HD :
General | 2G Network | N/A |
SIM | No | |
Announced | 2012, September | |
Status | Available. Released 2012, September | |
Body | Dimensions | 193 x 137 x 10.3 mm (7.60 x 5.39 x 0.41 in) |
Weight | 395 g (13.93 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Sound | Alert types | N/A |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Digital Plus sound enhancement | ||
Memory | Card slot | No |
Internal | 16/32 GB storage, 1 GB RAM | |
Data | GPRS | No |
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Yes, with A2DP | |
USB | Yes, v2.0 | |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
Video | No | |
Secondary | No | |
Features | OS | Android OS, v4.0 (customized) |
Chipset | TI OMAP 4460 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro | |
Messaging | Email, Push Email, IM | |
Browser | HTML5 (Amazon Silk) | |
Radio | No | |
GPS | No | |
Java | No | |
Colors | Black | |
- Facebook integration | ||
- HDMI port | ||
- MP4/VP8/H.263 player | ||
- MP3/WAV/AAC/OGG/E-AC-3 player | ||
- Organizer | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Free cloud storage for all Amazon content | ||
- Text-to-Speech english-language content reader | ||
Battery | Non-removable Li-Ion battery | |
Stand-by | ||
Talk time | Up to 11 h |
0 comments:
Post a Comment