Nokia X3-02 Touch And Type
By: Infocellular
Nokia X3-02 Touch and Type comes with a unique combination of a touch screen and traditional 12 button phone keypad. As Nokia's first 'Touch and Type' phone, the Nokia X3-02 allows people to tap quickly on the bright color touch screen, as well as enjoy the familiarity of the full keypad for quick fire text messages and phone calls. You can sign up for a Maxis's Value Plus and Data Plan and you can grab the Nokia X3 Touch and Type for FREE!
With its sleek and modern design coming in at a very thin 9.6mm - making it one of the slimmest Nokia phones ever - the Nokia X3 slips easily into the purse or the pocket, and looks the part with its brushed aluminum back cover which will come in five vibrant colors designed to suit any mood or wardrobe.
Nokia X3-02 price :
IDR : 1.570.000
EUR : 130
USD : 175
Nokia X3-02 specifications :
Tag: Nokia X3-02 full specifications, Nokia X3-02 price and specs, spesifikasi dan harga Nokia X3-02 , spec Nokia X3-02
With its sleek and modern design coming in at a very thin 9.6mm - making it one of the slimmest Nokia phones ever - the Nokia X3 slips easily into the purse or the pocket, and looks the part with its brushed aluminum back cover which will come in five vibrant colors designed to suit any mood or wardrobe.
Nokia X3-02 price :
IDR : 1.570.000
EUR : 130
USD : 175
Nokia X3-02 specifications :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2010, August | |
Status | Available. Released 2010, September | |
Size | Dimensions | 106.2 x 48.4 x 9.6 mm, 45.3 cc |
Weight | 77.4 g | |
Display | Type | TFT resistive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.4 inches | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dedicated music key | ||
Memory | Phonebook | Yes, Photocall |
Call records | Yes | |
Internal | 50 MB user available | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Camera | Primary | 5 MP, 2592 x 1944 pixels |
Video | Yes, VGA@15fps | |
Secondary | No | |
Features | Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | White Silver, Dark Metal, Petrol Blue, Pink, Lilac | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Facebook, Twitter | ||
- XviD/MP4/H.264/H.263/WMV player | ||
- MP3/WAV/WMA/eAAC+ player | ||
- Flash Lite v3.0 | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 860 mAh | |
Stand-by | Up to 408 h (2G) / Up to 408 h (3G) | |
Talk time | Up to 5 h 20 min (2G) / Up to 3 h 30 min (3G) | |
Music play | Up to 28 h |
Tag: Nokia X3-02 full specifications, Nokia X3-02 price and specs, spesifikasi dan harga Nokia X3-02 , spec Nokia X3-02
0 comments:
Post a Comment