Nokia C3-01
By: Infocellular
Nokia C3-01 is a stylish handset that really grabs the attention of all just because of its stunning Touch and Type features. Undoubtedly, this is the second Touch and type device from Nokia house the first was X3-02.
Nokia C3-01 phone has got the stainless steel body just like 6700 Classic. What differentiate former phone from the latter is its touch and Type capabilities. This Nokia phone has a stunning a 2.4 touchscreen having nHD resolution. This gadget is music-oriented; it means you will enjoy non stop music and fun with it. Additionally, access to Ovi Store add more fun in your life . it is featured with 12-key hardware keypad that allow you to send unlimited text messages to your friends and buddy as and when you like 3G and Wi-Fi capabilities.
Nokia C3-01 price :
IDR : 1.500.000
EUR : 130
USD : 175
Nokia C3-01 specifications :
Tag: Nokia C3-01 full specifications, Nokia C3-01 price and specs, apesifikasi dan harga Nokia C3-01, spec Nokia C3-01
Nokia C3-01 phone has got the stainless steel body just like 6700 Classic. What differentiate former phone from the latter is its touch and Type capabilities. This Nokia phone has a stunning a 2.4 touchscreen having nHD resolution. This gadget is music-oriented; it means you will enjoy non stop music and fun with it. Additionally, access to Ovi Store add more fun in your life . it is featured with 12-key hardware keypad that allow you to send unlimited text messages to your friends and buddy as and when you like 3G and Wi-Fi capabilities.
Nokia C3-01 price :
IDR : 1.500.000
EUR : 130
USD : 175
Nokia C3-01 specifications :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2010, September | |
Status | Available. Released 2010, October | |
Size | Dimensions | 111 x 47.5 x 11 mm, 51.4 cc |
Weight | 100 g | |
Display | Type | TFT resistive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.4 inches | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Yes, Photocall |
Call records | Yes | |
Internal | 30 MB, 64 MB RAM, 128 MB ROM | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Class 32 |
EDGE | Class 32 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Camera | Primary | 5 MP, 2592х1944 pixels, LED flash |
Video | Yes, VGA@15fps | |
Secondary | No | |
Features | Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Silver, Warm grey, Golden khaki | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Facebook, Twitter | ||
- MP4/H.264/H.263/WMV player | ||
- MP3/WAV/WMA/eAAC+ player | ||
- Flash Lite 3.0 | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1050 mAh | |
Stand-by | Up to 440 h (2G) / Up to 405 h (3G) | |
Talk time | Up to 3 h 20 min (2G) / Up to 5 h 40 min (3G) | |
Music play | Up to 38 h |
Tag: Nokia C3-01 full specifications, Nokia C3-01 price and specs, apesifikasi dan harga Nokia C3-01, spec Nokia C3-01
0 comments:
Post a Comment