Samsung S8530 Wave II
By: Infocellular
n addition to the features and facilities, this Samsung HP comes with an attractive slim design. Super clear LCD screen, which combined with body thickness of 1.18 cm seem to be able to turn S8530 Wave II to appear luxurious. 1GHz processor support was believed able to make the operation of HP is to be fast.
Samsung S8530 Wave II was recorded also has a another powerful Jutsu. Call it a 5 MP camera, which can record HD quality video. There is also a WiFi devices, GPS and bloetooth V3.0. Special music and video playback samsung Wave II uses tehgnologi control, capable of producing clear sound that pampers the ears. Samsung S530 price Wave II market today about Rp. 4.000.000, -
Samsung S8530 Wave II Prices :
Rp. 4.000.000
EUR 300
Samsung S8530 Wave II Specification :
Tag: Samsung S8530 Wave II prices and specifications, harga dan spesifikasi Samsung S8530 Wave II
Samsung S8530 Wave II was recorded also has a another powerful Jutsu. Call it a 5 MP camera, which can record HD quality video. There is also a WiFi devices, GPS and bloetooth V3.0. Special music and video playback samsung Wave II uses tehgnologi control, capable of producing clear sound that pampers the ears. Samsung S530 price Wave II market today about Rp. 4.000.000, -
Samsung S8530 Wave II Prices :
Rp. 4.000.000
EUR 300
Samsung S8530 Wave II Specification :
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, October | |
Size | Dimensions | 123.9 x 59.8 x 11.8 mm |
Weight | 135 g | |
Display | Type | Super Clear LCD capacitive touchscreen, |
Size | 480 x 800 pixels, 3.7 inches | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality | |
- DNSe (Digital Natural Sound Engine) | ||
Memory | Phonebook | Yes, Photocall |
Call records | Yes | |
Internal | 2 GB storage | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 3.6 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
Video | Yes, 720p@30fps, video light | |
Secondary | Yes | |
Features | OS | Bada OS 1.2 |
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |
Messaging | SMS, MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
Colors | Ebony Gray | |
GPS | Yes, with A-GPS suppor | |
Java | Yes, MIDP 2.0 | |
- Digital compass | ||
- TV-Out | ||
- MP3/WAV/WMA/eAAC+ player | ||
- MP4/MKV/H.263/H.264/WMV/ Xvid/DivX video player | ||
Battery | Standard battery, Li-Ion 1500 mAh | |
Stand-by | Up to 600 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 6 h (3G) |
Tag: Samsung S8530 Wave II prices and specifications, harga dan spesifikasi Samsung S8530 Wave II
0 comments:
Post a Comment