General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| Announced | 2011, January |
| Status | Coming soon. Exp. release 2011, Q2
|
|
|
|
Size | Dimensions | 122 x 64 x 9.2 mm |
| Weight | 109 g |
|
|
|
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches |
|
| - Accelerometer sensor for UI auto-rotate |
|
| - Proximity sensor for auto turn-off |
|
| - Touch-sensitive controls |
|
| - Optimus UI 2.0, Gesture UI 2.0 |
|
|
|
Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
|
|
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 2 GB storage, 512 MB RAM |
| Card slot | microSD, up to 32GB |
|
|
|
Data | GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
|
|
|
|
|
|
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging |
| Video | Yes, 720p@30fps |
| Secondary | Yes, 2 MP |
|
|
|
Features | OS | Android OS, v2.2 Froyo, upgradable to v2.3 |
| CPU | TI OMAP 3630 1 GHz processor |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Via third party application |
|
| - SNS integration |
|
| - Digital compass |
|
| - Google Search, Maps, Gmail |
|
| - YouTube, Google Talk |
|
| - MP4/H.264/H.263/WMV player |
|
| - MP3/WAV/WMA/eAAC+ player |
|
| - Document viewer |
|
| - Organizer |
|
| - Voice memo/dial/commands |
|
| - Predictive text input |
|
|
|
Battery | Stand By | Standard battery, Li-Ion 1500 mAh |
great phone as its design shape, colour and other specification
ReplyDelete