Apple iPhone 5
By: Infocellular
The Apple iPhone 5 comes with a brand new 4" IPS LCD with a resolution of 640 x 1136 pixels, which adds up to a pixel density of 326ppi. This makes Apple's latest smartphone the first mobile device from the company to feature a 16:9 aspect screen.
The change in aspect ratio means that the iPhone 5 display is actually just 21% bigger than the iPhone 4S LCD screen, instead of the 25% increase the difference in the diagonal suggests.
Full spec of Apple iphone 5 :
The Apple iPhone 5 comes with a brand new 4" IPS LCD with a resolution of 640 x 1136 pixels, which adds up to a pixel density of 326ppi. This makes Apple's latest smartphone the first mobile device from the company to feature a 16:9 aspect screen.
The change in aspect ratio means that the iPhone 5 display is actually just 21% bigger than the iPhone 4S LCD screen, instead of the 25% increase the difference in the diagonal suggests.
Full spec of Apple iphone 5 :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 |
CDMA 800 / 1900 / 2100 - CDMA A1429 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - GSM A1428 | |
CDMA2000 1xEV-DO - CDMA A1429 | ||
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429 | |
LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | ||
SIM | Nano-SIM | |
Announced | 2012, September | |
Status | Available. Released 2012, September | |
Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 g (3.95 oz) | |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating | |
Sound | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16/32/64 GB storage, 1 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 | |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | |
Video | Yes, 1080p@30fps, LED video light, geo-tagging | |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
Features | OS | iOS 6, upgradable to iOS 6.1 |
Chipset | Apple A6 | |
CPU | Dual-core 1.2 GHz | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black/Slate, White/Silver | |
- Active noise cancellation with dedicated mic | ||
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- Twitter and Facebook integration | ||
- TV-out | ||
- Maps | ||
- iBooks PDF reader | ||
- Audio/video player/editor | ||
- Organizer | ||
- Document viewer | ||
- Image viewer/editor | ||
- Voice memo/dial/command | ||
- Predictive text input | ||
Battery | Non-removable Li-Po 1440 mAh battery (5.45 Wh) | |
Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 8 h (3G) | |
Music play | Up to 40 h |
0 comments:
Post a Comment