Nokia E6
By: Infocellular
The Nokia E6 continues Nokia's business E series with updated version of Symbian^3. The sleek new addition features a 2.46" LCD capacitive touchscreen, made of Gorilla Glass to protect it from scratches.The phone comes with an 8-megapixel fixed-focus snapper with dual-LED flash which can record 720p HD video. It has GPS, Wi-Fi, FM radio, and Bluetooth.
Nokia E6 price:
IDR : 4.250.000
EUR : 345
USD : 500
Nokia E6 specifications:
Related post:
Nokia C3 full specs
Nokia X6 full specs
Nokia E73 full specs
Nokia C1-01 full specs
Nokia N8 full specs
Nokia E5 full specs
Nokia C6-01 full specs
Nokia X2-01 full specs
Tag: Nokia E6 full specs, Nokia E6 price and specs, spesifikasi dan harga Nokia E6, harga Nokia E6
Nokia E6 price:
IDR : 4.250.000
EUR : 345
USD : 500
Nokia E6 specifications:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2011, April | |
| Status | Coming soon. Exp. release 2011, Q2 | |
| Size | Dimensions | 115.5 x 59 x 10.5 mm, 87 cc |
| Weight | 133 g | |
| Display | Type | TFT touchscreen, 16M colors |
| Size | 640 x 480 pixels, 2.46 inches | |
| - QWERTY keyboard | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries, Photocall |
| Call records | Detailed, max 30 days | |
| Internal | 8 GB storage, 256 MB RAM, 1 GB ROM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 10.2Mbps, HSUPA 2.0Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 8 MP, fixed focus, dual-LED flash |
| Features | Geo-tagging | |
| Video | Yes, 720p@25fps | |
| Secondary | Yes | |
| Features | OS | Symbian Anna OS |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black, White, Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.264/H.263/RV player | ||
| - MP3/WMA/WAV/RA/eAAC+ player | ||
| - QuickOffice document editor | ||
| - Organizer | ||
| - Voice command/dial/commands | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1500 mAh (BP-4L) | |
| Stand-by | Up to 672 h (2G) / Up to 744 h (3G) | |
| Talk time | Up to 14 h 40 min (2G) / Up to 7 h 30 min (3G) | |
| Java | Yes, MIDP 2.1 |
Related post:
Nokia C3 full specs
Nokia X6 full specs
Nokia E73 full specs
Nokia C1-01 full specs
Nokia N8 full specs
Nokia E5 full specs
Nokia C6-01 full specs
Nokia X2-01 full specs
Tag: Nokia E6 full specs, Nokia E6 price and specs, spesifikasi dan harga Nokia E6, harga Nokia E6

Adobe Flash is a poorly coded piece of garbage. You only need to look at how smooth HTML5 and QT are before realizing it has no place on a mobile phone. The quicker manufacturers abandon Flash, the better.
ReplyDelete