HTC 7 Pro
By: Infocellular
HTC and Microsoft have announced the HTC 7 Pro smartphone with the new Windows 7 Operating System.
The development of the HTC 7 Pro was inspired by power users who want to combine the ultimate in business efficiency with the ability to take full advantage of their leisure time.
The sleek handset slides opens and tilts to reveal a full QWERTY keyboard for fast, comfortable typing, while productivity features such as the ability to sort, scan and manage Outlook email, open and edit the latest Office documents on the phone and keep track of the markets with HTC's stocks application, offer new ways to maximize the business day.
HTC 7 Pro price :
IDR : -
EUR : -
USD : -
HTC 7 Pro specifications :
Related Post:
HTC 7 Mozart
Tag: HTC 7 Pro full specifications, spesifikasi dan harga HTC 7 Pro, spesifikasi HTC 7 Pro
The development of the HTC 7 Pro was inspired by power users who want to combine the ultimate in business efficiency with the ability to take full advantage of their leisure time.
The sleek handset slides opens and tilts to reveal a full QWERTY keyboard for fast, comfortable typing, while productivity features such as the ability to sort, scan and manage Outlook email, open and edit the latest Office documents on the phone and keep track of the markets with HTC's stocks application, offer new ways to maximize the business day.
HTC 7 Pro price :
IDR : -
EUR : -
USD : -
HTC 7 Pro specifications :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, October | |
Status | Available. Released 2011, January | |
Size | Dimensions | 117.5 x 59 x 15.5 mm |
Weight | 185 g | |
Display | Type | Capacitive touchscreen |
Size | 480 x 800 pixels, 3.6 inches | |
- QWERTY keyboard | ||
- Accelerometer sensor for UI auto-rotate | ||
- Proximity sensor for auto turn-off | ||
- Multi-touch input method | ||
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Dolby Mobile and | ||
SRS sound enhancement | ||
Memory | Phonebook | Practically unlimited entries and fields |
Call records | Practically unlimited | |
Internal | 8/16 GB storage | |
448 MB RAM, 512 MB ROM | ||
Card slot | No | |
Data | GPRS | Class 32 |
EDGE | Class 32 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, LED flash |
Features | Geo-tagging, face detection | |
Video | Yes, 720p | |
Secondary | No | |
Features | OS | Microsoft Windows Phone 7 |
CPU | 1 GHz Scorpion processor | |
Qualcomm QSD8250 Snapdragon chipset | ||
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support; Bing Maps | |
Java | Yes, MIDP 2.1 | |
- Digital compass | ||
- MP3/WAV/WMA/eAAC+ player | ||
- MP4/WMV/H.264/H.263 player | ||
- Facebook and Twitter integration | ||
- YouTube client | ||
- Pocket Office | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1500 mAh | |
Stand-by | Up to 360 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 7 h (3G) |
Related Post:
HTC 7 Mozart
Tag: HTC 7 Pro full specifications, spesifikasi dan harga HTC 7 Pro, spesifikasi HTC 7 Pro
This comment has been removed by the author.
ReplyDelete