Motorola Pro
By: Infocellular
Motorola PRO is the European version of the Motorola DROID PRO. The business-oriented handset sports a 3.1" display with 320x480 pixels, 1GHz TI OMAP3 chipset, 512MB RAM/2GB ROM, and a 5MP camera with dual LED flash. The main added value here is, of course, the physical portrait QWERTY keyboard beneath the screen for the suit types.
Motorola Droid Pro price :
IDR : -
EUR : -
USD : -
Motorola Pro specifications :
Related post:
Motorola Cliq full specs
Motorola Droid X ME811 full specs
Motorola Atrix full specs
Motorola Droid Bionic full specs
Tag: Motorola Droid Profull specs, Motorola Pro price and specs, spesifikasi dan harga Motorola Pro, harga Motorola Droid Pro
Motorola Droid Pro price :
IDR : -
EUR : -
USD : -
Motorola Pro specifications :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, February | |
Status | Coming soon. Exp. release 2011, Q1 | |
Size | Dimensions | 119 x 61 x 11.7 mm |
Weight | 134 g | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.1 inches | |
- QWERTY keyboard | ||
- Touch-sensitive controls | ||
- Multi-touch input method | ||
- Accelerometer sensor for UI auto-rotate | ||
- Proximity sensor for auto- turn-off | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields |
Call records | Practically unlimited | |
Internal | 8 GB storage | |
Card slot | microSD, up to 32GB, 8GB included | |
Data | GPRS | Class 12, 32 - 48 kbps |
EDGE | Class 12 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 1.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, autofocus, dual-LED flash |
Features | Geo-tagging | |
Video | Yes, 480p@30fps | |
Secondary | No | |
Features | OS | Android OS, v2.2 (Froyo) |
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR | |
SGX530 GPU, TI OMAP3620-1000 chipset | ||
Messaging | SMS, MMS, Email, IM, Push Email | |
Browser | HTML | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Digital compass | ||
- MP3/WAV/WMA/AAC+ player | ||
- MP4/WMV/H.263/H.264 player | ||
- Google Search, Maps, Gmail, YouTube | ||
- Quickoffice document viewer/editor | ||
- Photo viewer/editor | ||
- Organizer | ||
- Adobe Flash Player 10.1 | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1420 mAh | |
Stand-by | Up to 330 h | |
Talk time | Up to 8 h |
Related post:
Motorola Cliq full specs
Motorola Droid X ME811 full specs
Motorola Atrix full specs
Motorola Droid Bionic full specs
Tag: Motorola Droid Profull specs, Motorola Pro price and specs, spesifikasi dan harga Motorola Pro, harga Motorola Droid Pro
0 comments:
Post a Comment