CSL Blueberry 910T
By: Infocellular
Spesifikasi Dan Harga CSL Blueberri 910T - Slim and certainly the impression slimmy immediately crossed our minds when handling this CSL 910T Blueberry. Although Slim but solid impression is maintained.
One advantage of this cell phone is a feature of analog TV, but with a screen is rather small, the level of satisfaction watching the television a bit annoyed.
For the price, HP CSL Blueberry 910T market today is about IDR 425 000, -
Here Sepsifikasi CSL Blueberry 910T:
Tag: CSL Blueberry 910T prices and specification
One advantage of this cell phone is a feature of analog TV, but with a screen is rather small, the level of satisfaction watching the television a bit annoyed.
For the price, HP CSL Blueberry 910T market today is about IDR 425 000, -
Here Sepsifikasi CSL Blueberry 910T:
| General | Network | Dual GSM-GSM 900MHz, 1800MHz |
|---|---|---|
| Announced | 2011, 1Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Red |
| Size | Dimensions (mm) | 99 x 53 x 13.3 |
| Weight (g) | 88 | |
| Display | Type | TFT, 262K colors |
| Size | 2.0 inches, 220 x 176 pixels | |
| Lines | 0 | |
| Menu | Full QWERTY Keyboard | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | 5 Way Navigation |
| QWERTY | Yes | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | ||
| Expansion | microSD up to 8GB | |
| Battery | Type | Lithium-Ion 850mAH (BL-4C compatibility) |
| Stand-by (hrs) | Up to 60 Hours | |
| TalkTime(min) | Up to 210 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3 |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4, 3GP |
| Recorder | Yes | |
| TV | Yes | |
| Entertainment | Games | |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | No | |
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes, v2.0 with A2DP | |
| 3G | No | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | ||
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 | |
| Platform OS | Proprietary | |
| Browser | WAP 2.0/xHTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Islamic Feature, Instan Messaging, Blueberry Messenger | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | VGA, 0.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | Jpeg |
Tag: CSL Blueberry 910T prices and specification

0 comments:
Post a Comment