Sony Ericsson Price List
By: Infocellular
* Update March, 2011
IDR | USD | EUR | |
Xperria X-10 | 4.525.000 | 503 | 374 |
U1i Satio | 3.900.000 | 433 | 322 |
U8i Vivaz Pro | 2.850.000 | 317 | 236 |
U51 Vivaz | 2.800.000 | 311 | 231 |
U10i aino | 2.825.000 | 314 | 233 |
Xperia X2 | 3.275.000 | 364 | 271 |
E15 Xperia X8 | 1.950.000 | 217 | 161 |
Xperia X10 Mini | 2.125.000 | 236 | 176 |
M1i Asspen | 1.950.000 | 217 | 161 |
Xperia X10 Mini Pro | 2.425.000 | 269 | 200 |
J10i2 Elm | 1.425.000 | 158 | 118 |
J20i Hazzel | 1.750.000 | 194 | 145 |
T715 | 1.370.000 | 152 | 113 |
F100i jalou | 1.125.000 | 125 | 93 |
W20i Zylo | 1.225.000 | 136 | 101 |
U100i yari | 1.200.000 | 133 | 99 |
T700i | 1.300.000 | 144 | 107 |
SE W150 Yendo | 1.060.000 | 126 | 93 |
W100 Spirro | 820.000 | 91 | 68 |
J18 Caddar | 825.000 | 92 | 68 |
* Update March, 2011