Samsung Price List
By: Infocellular
* Update March, 2011
IDR | USD | EUR | |
Samsung P1000 Galaxy TAB | 6.850.000 | 761 | 566 |
Samsung I8000 Omnia II | 4.500.000 | 500 | 372 |
Samsung I9000 Galaxy S | 6.000.000 | 667 | 496 |
Samsung S8530 Wave II | 4.000.000 | 444 | 331 |
Samsung S5830 Galaxy Ace | 2.950.000 | 333 | 245 |
Samsung I5510 Galaxy 551 | 2.700.000 | 300 | 223 |
Samsung B6520 Omnia Pro 5 | 1.900.000 | 211 | 157 |
Samsung S5753E Wave 575 | 2.000.000 | 222 | 165 |
SamsungS5253 Wave 525 | 1.580.000 | 176 | 131 |
Samsung B7320 Omnia Pro | 1.600.000 | 178 | 132 |
Samsung S3653 Corby | 1.080.000 | 120 | 89 |
Samsung C3510 T Genoa TV | 1.200.000 | 133 | 99 |
Samsung S5620 Monte | 1.680.000 | 187 | 139 |
Samsung S5570 Galaxy Mini | 1.600.000 | 178 | 132 |
Samsung I5503 Glaxy 5 | 1.950.000 | 217 | 161 |
Samsung S5333 Wave 533 | 1.880.000 | 209 | 155 |
Samsung C6625 | 1.025.000 | 114 | 85 |
Samsung E1080T | 200.000 | 22 | 17 |
Samsung B3210 Corby TXT | 850.000 | 94 | 70 |
Samsung GT E2152 | 610.000 | 68 | 50 |
Samsung C3303K Champ | 800.000 | 89 | 66 |
Samsung Chat 322 | 760.000 | 84 | 63 |
Samsung Ch@t 335 | 950.000 | 106 | 79 |
Samsung Chat 350 | 1.050.000 | 120 | 85 |
* Update March, 2011
0 comments:
Post a Comment